57 of 70 Spots reserved
Player Name | Army | Club | Paid? | List? |
Adam Ballard defending “Bowman” Champion | TBD | Outlanders | Y | N |
John Green Jr defending Lonewolf Champion | TBD | Dojo | Y | N |
Andrew “The Mountain” Atkins | TBD | Blues City Brawlers | Y | N |
Jordan Braun | TBD | LAWGs | Y | N |
Brad Elledge | TBD | Arkansas | Y | N |
Jesse Garrett | TBD | LAWGs | Y | N |
Zach Clark | TBD | 903 | Y | N |
Ryan Smith | TBD | 903 | N | N |
Chris Gibney | TBD | Blues City Brawlers | N | N |
Matt Young | Ogres | Llamadillos | Y | N |
Nathan Arnold | TBD | Alamo Gamers | Y | N |
Jose “JOSEVEGA” Vega | TBD | Llamadillos | Y | N |
Dustin “Superbeast” Howard | TBD | DOD | Y | N |
John Hogge | Nightstalkers (Clowns) | Minions | Y | N |
James McLean | TBD | TBD | Y | N |
David Sweatt | Salamanders | SAKOW | Y | N |
Richard Comstock | TBD | Minions | Y | N |
Rick Hoy | TBD | HAWGs | Y | N |
Rogan Hoy | TBD | HAWGs | N | N |
William “Blue” Frick | TBD | OKCrew | Y | N |
Jordan Lawrence | TBD | Titans | Y | N |
Jeff Radigan | Forces of Nature | Dojo | Y | N |
Joseph Yuratich | TBD | New Orleans | Y | N |
Tom Annis | TBD | Dojo | Y | N |
Lex Simon | TBD | Minions | Y | N |
Jeremy Duvall | EOD | Titans | Y | N |
Andrew Porter | Riftforged Orcs | KC | Y | Y |
Chris Davis | TBD | ISA | Y | N |
David Jensen | Northern Alliance | Tennessee | Y | N |
Blake Robertson | TBD | Jackalopes | Y | N |
Tony Rodgers | TBD | Dojo | Y | N |
Aaron Chapman | TBD | Dojo | Y | N |
Ringle McRingleberry | TBD | Parts Unknown | Y | N |
Justin Robbins | TBD | LAWGs | Y | N |
Tristan Glidden | TBD | DOD | Y | N |
Bruce McDanel | TBD | OKCrew | Y | N |
Patrick Zoro Allen | Nightstalkers | Titans | Y | N |
Mike Grant | TBD | Jackalopes | N | N |
Nic Murray | Undead | Jackalopes | N | N |
Randy Davis | Forces of the Abyss | Dojo | Y | N |
Dan “Drunk Dan” Lindley | TBD | HHOT | Y | N |
Robert Zimmerman | TBD | The Lair | Y | N |
Travis Cook | TBD | The Lair | Y | N |
Chris Finnegan | Salamanders | Jackalopes | Y | N |
Nick Mikelonis | Ratkin | Dojo | Y | Y |
Devlin Smith | Empire of Dust | Blues City Brawlers | Y | N |
Dan Pacheco | TBD | Minions | Y | N |
Mark Bryson | TBD | OKCrew | Y | N |
Andrew Minton | Salamanders | OKCrew | Y | N |
Hank Googe | TBD | 903 | Y | N |
Tucker Knight | TBD | OKCrew | Y | N |
Drew Richardson | Northern Alliance | OKCrew | Y | N |
Roger Hedgpeth | Order of the Green Lady | The Lair | Y | N |
Nick Cotton | TBD | SAKOW | Y | N |
Lance Hatcher | TBD | OKCrew | Y | N |
Bryan Trahan | TBD | Blues City Brawlers | Y | N |
Jason Johnson | Ogres | HHOT | Y | N |
Aaron Webb | Undead | LAWGs | Y | N |
Registration for Lonewolf GT 2023 is currently open, if you have registered but do not see your name after the last updated date please contact Mark Cox
Last Updated March 27, 2023