37 of 70 Spots reserved
Player Name | Army | Club | Paid? | List? |
Cheng-song Qin | TBD | Canada | Y | N |
Dustin Howard | TBD | DOD | Y | N |
Blake Robertson | TBD | Jackalopes | Y | N |
Justin May | TBD | Minions | Y | N |
John Green Jr | TBD | Dojo | Y | N |
Jeff Radigan | TBD | DOD | Y | N |
Sam Radigan | TBD | DOD | Y | N |
Mark Bryson | TBD | OKCrew | N | N |
David Sweatt | TBD | Blues City Brawlers | Y | N |
Scott Hakala | Abyssals | Dojo | Y | N |
Matt Young | Ogres | Llamadillos | Y | N |
Pat Zoro Allen | TBD | TBD | N | N |
Chris Finnegan | TBD | TBD | Y | N |
Nathan Arnold | Salamanders | Llamadillos | N | N |
Tristan Glidden | TBD | DoD | Y | N |
Dan Cammack | TBD | Blues City Brawlers | Y | N |
Bryan Trahan | Northern Alliance | Blues City Brawlers | Y | N |
Devlin Smith | TBD | Blues City Brawlers | Y | N |
Ryan ‘Magoo’ Chiasson | Northern Alliance | HHOT | Y | N |
Bryce Clark | TBD | IW | Y | N |
Mark Burr | TBD | Arkansas | Y | N |
Mike Grajeda | TBD | Minions | Y | N |
Jeff Grajeda | TBD | Minions | Y | N |
Rick Hoy | TBD | DoD | Y | N |
Matt Carmack | TBD | Blues City Brawlers | Y | N |
Jose Vega | TBD | Llamadillos | Y | N |
Jason Johnson | TBD | Arkansas | Y | N |
Richard Comstock | TBD | LAWGs | Y | N |
Ryan Smith | TBD | Blues City Brawlers | Y | N |
Tim Delmas Jr | TBD | DoD | Y | N |
Nick Mikelonis | TBD | Dojo | Y | N |
Hank Googe | TBD | 903 | N | N |
Danny Johnson | TBD | Jackalopes | Y | N |
Jordan Lawrence | TBD | TBD | N | N |
Chuck Williams | TBD | DoD | Y | N |
Randy Davis | Abyssals | Dojo | N | N |
Zach Clark | TBD | 903 | N | N |
Registration for Lonewolf GT 2025 is currently open, if you have registered but do not see your name after the last updated date please contact Mark Cox
Challenges
Challenger | Opponent |
Last Updated February 9, 2025